<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rasmussen polls indicate Orange Revolution by July 2011</title>
	<atom:link href="http://www.thepostemail.com/2009/11/29/rasmussen-polls-indicate-orange-revolution-by-july-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepostemail.com/2009/11/29/rasmussen-polls-indicate-orange-revolution-by-july-2011/</link>
	<description>News</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:01:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Obama announces retreat from Afghanistan &#124; The Post &#38; Email</title>
		<link>http://www.thepostemail.com/2009/11/29/rasmussen-polls-indicate-orange-revolution-by-july-2011/comment-page-1/#comment-3503</link>
		<dc:creator>Obama announces retreat from Afghanistan &#124; The Post &#38; Email</dc:creator>
		<pubDate>Wed, 02 Dec 2009 10:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepostemail.com/?p=3014#comment-3503</guid>
		<description>[...] begin in July, 2011, the same month The Post &amp; Email surmised, on Monday of this week, that the Orange Revolution would break out against his regime. However, it is not known if Obama&#8217;s fear of growing resentment against [...]</description>
		<content:encoded><![CDATA[<p>[...] begin in July, 2011, the same month The Post &amp; Email surmised, on Monday of this week, that the Orange Revolution would break out against his regime. However, it is not known if Obama&#8217;s fear of growing resentment against [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reps</title>
		<link>http://www.thepostemail.com/2009/11/29/rasmussen-polls-indicate-orange-revolution-by-july-2011/comment-page-1/#comment-3477</link>
		<dc:creator>reps</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepostemail.com/?p=3014#comment-3477</guid>
		<description>Over the weekend, I was at a family gathering and speaking with one of my bright, young, idealogical and very liberal relatives.  We verbally spar over politics/governance every time we get together.  He is and has been a strong supporter of Obama but I could see his doubts settling in.  He agreed with me that Obama has not proven he can govern yet and that campaigning and governing were two totally different things.

I have never seen him speechless until this conversation when I posed the comment/question &quot;I simply don&#039;t understand how someone can spend $2 million to keep a $20 birth certificate sealed.  What is he hiding?&quot;

The OMG moment is just around the corner for many!</description>
		<content:encoded><![CDATA[<p>Over the weekend, I was at a family gathering and speaking with one of my bright, young, idealogical and very liberal relatives.  We verbally spar over politics/governance every time we get together.  He is and has been a strong supporter of Obama but I could see his doubts settling in.  He agreed with me that Obama has not proven he can govern yet and that campaigning and governing were two totally different things.</p>
<p>I have never seen him speechless until this conversation when I posed the comment/question &#8220;I simply don&#8217;t understand how someone can spend $2 million to keep a $20 birth certificate sealed.  What is he hiding?&#8221;</p>
<p>The OMG moment is just around the corner for many!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meliorate</title>
		<link>http://www.thepostemail.com/2009/11/29/rasmussen-polls-indicate-orange-revolution-by-july-2011/comment-page-1/#comment-3481</link>
		<dc:creator>meliorate</dc:creator>
		<pubDate>Mon, 30 Nov 2009 02:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepostemail.com/?p=3014#comment-3481</guid>
		<description>while the present trend is understandable, it&#039;s easy for Repubs and independents that approved to switch to disapprove, once it gets to the die hard Democrats, it will take longer for them to give up.  The screaming far lefties will give up easier than the moderate Dems.</description>
		<content:encoded><![CDATA[<p>while the present trend is understandable, it&#8217;s easy for Repubs and independents that approved to switch to disapprove, once it gets to the die hard Democrats, it will take longer for them to give up.  The screaming far lefties will give up easier than the moderate Dems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaGinNZ</title>
		<link>http://www.thepostemail.com/2009/11/29/rasmussen-polls-indicate-orange-revolution-by-july-2011/comment-page-1/#comment-3483</link>
		<dc:creator>LisaGinNZ</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepostemail.com/?p=3014#comment-3483</guid>
		<description>I like this guy Rasmussen (snark)... The continued downward graph numbers make my legs tingle I tell ya!

Seriously though, we can&#039;t sit back and just hope polls are correct, right?  We need to keep getting the word out.

Eg I have been, ahem, sparring with some &#039;friends&#039; about ClimateGate and since they&#039;ve been indoctrinated by liberal lies sooo long, they won&#039;t even accept facts in front of their face.

The battle will be long, fierce and hard but I think majority of conservative warriors now fully understand this and are prepared for the long haul.

In happier news about the wake-up of Americans, I cite Hillbuzz.org, a bunch of men in Chicago who are Hillary supporters in Boystown Chicago.  They have recovered from BDS and PDS and are firmly anti-Obummers.  I think this group is an example of the &quot;waking up&quot; of America on any side of the political aisle and why Rasmussen charts keep goin&#039; down!  Check our their blog if you&#039;ve never seen it:  http://hillbuzz.org/

I find this type of turn around amazing &amp; very hopeful...

Go Galt and Go Orange!   :)

thanks for your great blog, John!</description>
		<content:encoded><![CDATA[<p>I like this guy Rasmussen (snark)&#8230; The continued downward graph numbers make my legs tingle I tell ya!</p>
<p>Seriously though, we can&#8217;t sit back and just hope polls are correct, right?  We need to keep getting the word out.</p>
<p>Eg I have been, ahem, sparring with some &#8216;friends&#8217; about ClimateGate and since they&#8217;ve been indoctrinated by liberal lies sooo long, they won&#8217;t even accept facts in front of their face.</p>
<p>The battle will be long, fierce and hard but I think majority of conservative warriors now fully understand this and are prepared for the long haul.</p>
<p>In happier news about the wake-up of Americans, I cite Hillbuzz.org, a bunch of men in Chicago who are Hillary supporters in Boystown Chicago.  They have recovered from BDS and PDS and are firmly anti-Obummers.  I think this group is an example of the &#8220;waking up&#8221; of America on any side of the political aisle and why Rasmussen charts keep goin&#8217; down!  Check our their blog if you&#8217;ve never seen it:  <a href="http://hillbuzz.org/" rel="nofollow">http://hillbuzz.org/</a></p>
<p>I find this type of turn around amazing &amp; very hopeful&#8230;</p>
<p>Go Galt and Go Orange!   :)</p>
<p>thanks for your great blog, John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.thepostemail.com/2009/11/29/rasmussen-polls-indicate-orange-revolution-by-july-2011/comment-page-1/#comment-3482</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepostemail.com/?p=3014#comment-3482</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by 10thAmendment: The PostNEmail : Rasmussen polls indicate Orange Revolution by July 2011 http://tinyurl.com/yzhwxj5...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by 10thAmendment: The PostNEmail : Rasmussen polls indicate Orange Revolution by July 2011 <a href="http://tinyurl.com/yzhwxj5.." rel="nofollow">http://tinyurl.com/yzhwxj5..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drkate</title>
		<link>http://www.thepostemail.com/2009/11/29/rasmussen-polls-indicate-orange-revolution-by-july-2011/comment-page-1/#comment-3480</link>
		<dc:creator>drkate</dc:creator>
		<pubDate>Sun, 29 Nov 2009 23:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepostemail.com/?p=3014#comment-3480</guid>
		<description>Thank you for this article, and I love your ending--&quot;a hopeful time&quot;!  Its true, there is nothing like liberty to inspire!</description>
		<content:encoded><![CDATA[<p>Thank you for this article, and I love your ending&#8211;&#8221;a hopeful time&#8221;!  Its true, there is nothing like liberty to inspire!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Rasmussen polls indicate Orange Revolution by July 2011 « -- Topsy.com</title>
		<link>http://www.thepostemail.com/2009/11/29/rasmussen-polls-indicate-orange-revolution-by-july-2011/comment-page-1/#comment-3479</link>
		<dc:creator>Tweets that mention Rasmussen polls indicate Orange Revolution by July 2011 « -- Topsy.com</dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepostemail.com/?p=3014#comment-3479</guid>
		<description>[...] This post was mentioned on Twitter by Elizabeth Gilkeson and Free Iran!, Former Patriot. Former Patriot said: PUBLIC’S GROWING IRE AND MELTING SUPORT FOREBODE DIRE END TO OBAMA REGIME http://tinyurl.com/yzhwxj5 (RT @10thAmendment) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Elizabeth Gilkeson and Free Iran!, Former Patriot. Former Patriot said: PUBLIC’S GROWING IRE AND MELTING SUPORT FOREBODE DIRE END TO OBAMA REGIME <a href="http://tinyurl.com/yzhwxj5" rel="nofollow">http://tinyurl.com/yzhwxj5</a> (RT @10thAmendment) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtx</title>
		<link>http://www.thepostemail.com/2009/11/29/rasmussen-polls-indicate-orange-revolution-by-july-2011/comment-page-1/#comment-3478</link>
		<dc:creator>jtx</dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepostemail.com/?p=3014#comment-3478</guid>
		<description>A good view John ... but I think the pace will actually accelerate and not take until mid 2011 to come to fruition.

Fingers and toes crossed ...</description>
		<content:encoded><![CDATA[<p>A good view John &#8230; but I think the pace will actually accelerate and not take until mid 2011 to come to fruition.</p>
<p>Fingers and toes crossed &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speedy</title>
		<link>http://www.thepostemail.com/2009/11/29/rasmussen-polls-indicate-orange-revolution-by-july-2011/comment-page-1/#comment-3476</link>
		<dc:creator>speedy</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepostemail.com/?p=3014#comment-3476</guid>
		<description>I wish it could be sooner than July 2011. I think that is too long of a wait to oust of the usurper. By then, there will be so much damage to our country, there will be no way out to clean up his evil mess.</description>
		<content:encoded><![CDATA[<p>I wish it could be sooner than July 2011. I think that is too long of a wait to oust of the usurper. By then, there will be so much damage to our country, there will be no way out to clean up his evil mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mimmee</title>
		<link>http://www.thepostemail.com/2009/11/29/rasmussen-polls-indicate-orange-revolution-by-july-2011/comment-page-1/#comment-3475</link>
		<dc:creator>mimmee</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepostemail.com/?p=3014#comment-3475</guid>
		<description>Thanks for this encouraging post. The time for O&#039;s removal is growing short.........</description>
		<content:encoded><![CDATA[<p>Thanks for this encouraging post. The time for O&#8217;s removal is growing short&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
